Currency
is any object or anything that has a value and we can exchange it for other goods, objects or services. It includes both hard money and also soft money which are coins and paper money. And in some countries people use tokens as money like subway tokens in United States.
It is the most specific use of the word refers to money itself in any form when in actual use or circulation; especially circulating banknotes which is well-known as paper money and coins. Then, the economical leaders make new development of the currency called modern currency; which includes some new methods to make high, fast and secure way to speed the economy work process. Furthermore, these new methods like: bank checks, traveler’s checks, money orders you can find it in USA and Canada only; digital cash where you can find them in some online games and electronic money.
It’s the latest fashionable kind of the currency form like any standard Physical currency, digital currencies can be used to purchase goods as well as to pay for services; though they can also find restricted use among certain online communities, such as gaming sites social networks and a lot of more.
Along with regulated CBDC, a digital currency can also exist in an unregulated form. In the latter case, it qualifies as a virtual currency; and may be under the control of the currency developer(s), the founding organization; or the defined network protocol instead of being controlled by a centralized regulator. Examples of such virtual currencies include cryptocurrencies and coupon- or rewards-linked monetary systems
Currency code
is a list used in banking and business globally. We can represent it in two ways: Three-digit numeric code is useful; especially for these countries that do not use Latin scripts and for computerized systems.
For example: We can represent US dollar as 997,998 and Canada as 124.
And Three-letter alphabetic code which is most famous one and it is the first two letters of for the country name; and where possible the third letter near to be the first letter of the currency name.
For example: The US dollar = USD and Canada = CAD.
In fact most of countries use the Currency code; because it’s so well known publicly that exchange rates published in newspapers or posted in banks.
Currency symbol is a graphic symbol that represents currency and used as substitute or shorthand for a currency’s name; which is usually unique to a specific region or country, especially in reference to amounts of money. The most common and famous currency symbol is: $ (U.S. dollar), € (Euro), £ (British Pound).
Finally, you can find below currency-code-symbol:
Country
|
Currency
|
Code
|
Symbol
|
Albania | Lek | ALL | Lek |
Afghanistan | Afghani | AFN | ؋ |
Argentina | Peso | ARS | $ |
Aruba | Guilder | AWG | ƒ |
Australia | Dollar | AUD | $ |
Azerbaijan | Manat | AZN | ман |
Bahamas | Dollar | BSD | $ |
Barbados | Dollar | BBD | $ |
Belarus | Ruble | BYR | p. |
Belize | Dollar | BZD | BZ$ |
Bermuda | Dollar | BMD | $ |
Bolivia | Boliviano | BOB | $b |
Bosnia and Herzegovina | Convertible Marka | BAM | KM |
Botswana | Pula | BWP | P |
Bulgaria | Lev | BGN | лв |
Brazil | Real | BRL | R$ |
Brunei | Darussalam Dollar | BND | $ |
Cambodia | Riel | KHR | ៛ |
Canada | Dollar | CAD | $ |
Cayman | Dollar | KYD | $ |
Chile | Peso | CLP | $ |
China | Yuan Renminbi | CNY | ¥ |
Colombia | Peso | COP | $ |
Costa Rica | Colon | CRC | ₡ |
Croatia | Kuna | HRK | kn |
Cuba | Peso | CUP | ₱ |
Czech Republic | Koruna | CZK | Kč |
Denmark | Krone | DKK | kr |
Dominican Republic | Peso | DOP | RD$ |
East Caribbean | Dollar | XCD | $ |
Egypt | Pound | EGP | £ |
El Salvador | Colon | SVC | $ |
Estonia | Kroon | EEK | kr |
Euro Members * | Euro | EUR | € |
Falkland Islands | Pound | FKP | £ |
Fiji | Dollar | FJD | $ |
Ghana | Cedis | GHC | ¢ |
Gibraltar | Pound | GIP | £ |
Guatemala | Quetzal | GTQ | Q |
Guernsey | Pound | GGP | £ |
Guyana | Dollar | GYD | $ |
Honduras | Lempira | HNL | L |
Hong Kong | Dollar | HKD | $ |
Hungary | Forint | HUF | Ft |
Iceland | Krona | ISK | kr |
India | Rupee | INR | ₹ |
Indonesia | Rupiah | IDR | Rp |
Iran | Rial | IRR | ﷼ |
Isle of Man | Pound | IMP | £ |
Israel | Shekel | ILS | ₪ |
Jamaica | Dollar | JMD | J$ |
Japan | Yen | JPY | ¥ |
Jersey | Pound | JEP | £ |
Kazakhstan | Tenge | KZT | лв |
Korea (North) | Won | KPW | ₩ |
Korea (South) | Won | KRW | ₩ |
Kyrgyzstan | Som | KGS | лв |
Laos | Kip | LAK | ₭ |
Latvia | Lat | LVL | Ls |
Lebanon | Pound | LBP | £ |
Liberia | Dollar | LRD | $ |
Lithuania | Litas | LTL | Lt |
Macedonia | Denar | MKD | ден |
Malaysia | Ringgit | MYR | RM |
Mauritius | Rupee | MUR | ₨ |
Mexico | Peso | MXN | $ |
Mongolia | Tughrik | MNT | ₮ |
Mozambique | Metical | MZN | MT |
Namibia | Dollar | NAD | $ |
Nepal | Rupee | NPR | ₨ |
Netherlands | Antilles Guilder | ANG | ƒ |
New Zealand | Dollar | NZD | $ |
Nicaragua | Cordoba | NIO | C$ |
Nigeria | Naira | NGN | ₦ |
Norway | Krone | NOK | kr |
Oman | Rial | OMR | ﷼ |
Pakistan | Rupee | PKR | ₨ |
Panama | Balboa | PAB | B/. |
Paraguay | Guarani | PYG | Gs |
Peru | Nuevo Sol | PEN | S/. |
Philippines | Peso | PHP | ₱ |
Poland | Zloty | PLN | zł |
Qatar | Riyal | QAR | ﷼ |
Romania | New Leu | RON | lei |
Russia | Ruble | RUB | руб |
Saint Helena | Pound | SHP | £ |
Saudi Arabia | Riyal | SAR | ﷼ |
Serbia | Dinar | RSD | Дин. |
Seychelles | Rupee | SCR | ₨ |
Singapore | Dollar | SGD | $ |
Solomon Islands | Dollar | SBD | $ |
Somalia | Shilling | SOS | S |
South Africa | Rand | ZAR | S |
Sri Lanka | Rupee | LKR | ₨ |
Sweden | Krona | SEK | kr |
Switzerland | Franc | CHF | CHF |
Suriname | Dollar | SRD | $ |
Syria | Pound | SYP | £ |
Taiwan | New Dollar | TWD | NT$ |
Thailand | Baht | THB | ฿ |
Trinidad and Tobago | Dollar | TTD | TT$ |
Turkey | Lira | TRL | ₤ |
Tuvalu | Dollar | TVD | $ |
Ukraine | Hryvna | UAH | ₴ |
United Kingdom | Pound | GBP | £ |
United States | Dollar | USD | $ |
Uruguay | Peso | UYU | $U |
Uzbekistan | Som | UZS | лв |
Venezuela | Bolivar Fuerte | VEF | Bs |
Viet Nam | Dong | VND | ₫ |
Yemen | Rial | YER | ﷼ |
Zimbabwe | Dollar | ZWD | Z$ |
Euro Members *: Austria, Belgium, Bulgaria, Croatia, Cyprus Republic, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and the United Kingdom become out of the euro members.