2018 FIFA World Cup Russia
Welcome to Russia … this is the first thing you will hear everywhere in Russia. You may hear that in the Airport or Hotel, Taxi…etc.
First thing you have to do when you just arrive to Russia is turning on your smart phone. Then take some pictures for the beautiful places in Russia. Then go to your hotel and enjoy the free Wi- Fi there.
Using Russian telecommunication companies for 2018 FIFA World Cup Russia:
If you want to use the same phone SIM-CARD for your country and pay for rooming it’s up to you. And if you want to change your phone SIM-CARD you can choose from these companies: Mobile TeleSystems, MegaFon , BeeLine and Tele2Russia.
Using Russian country codes for 2018 FIFA World Cup Russia:
If you are calling a Russian mobile number from abroad, you will need to use the Russian country code: 007 or +7.
You will then need to dial the Russia area code, depending on where the number is from. You can see a list of area codes in Russia by city below.
- Belgorod: +7 472
- Bryansk: +7 483
- Ivanovo: +7 493
- Kaliningrad: +7 401
- Kaluga: +7 484
- Kostroma: +7 494
- Kursk: +7 471
- Lipetsk: +7 474
- Moscow (municipal): +7 495
- Moscow (regional): +7 496
- Oryol: +7 486
- Ryazan: +7 491
- Smolensk: +7 481
- Tambov: +7 475
- Tula: +7 487
- Tver: +7 482
- Vladimir: +7 492
- Voronezh: +7 473
- Yaroslavl: +7 485
This is the Russian toll free codes:
Russia toll free numbers: +7 108.
Russia toll free numbers for mobiles: +7 800.
FIFA World Cup Russia
Using Russian transportation:
You can easily book your transportation from your hotel such as Limousine, taxi or Uber. The same service you usually use in your country, you can use it in Russia with same app.
If you are going on a little budget you may need to use the regular transportations.
First of all you need to decide what transportation you want to use.
Using Moscow Metro for 2018 FIFA World Cup Russia that’s mean you are using the largest underground museum in the world with its fascinating station stops. If you will use the Moscow Metro you need to install its app from the app store from here: mosmetro. And then enjoy the rest or you can get your free Moscow Metro map from any metro station.
Using bus is lovely and cheap way too. It is possible to travel by bus from Moscow to St. Petersburg. The bus fare is a little bit cheaper compared to taking the train or plane. If you are on a budget and travelling through Russia, this is definitely the best solution. And if you will use the bus you need to install its app from the app store from here: busradar
This are the Qualified countries from each continent.
From Africa | From Asia | From Europe | From North, Central America and Caribbean | From Oceania | From South America | |||||
Egypt | Australia | Belgium | Costa Rica | None | Argentina | |||||
Morocco | Iran | Croatia | Mexico | Brazil | ||||||
Nigeria | Japan | Denmark | Panama | Colombia | ||||||
Senegal | Korea Republic | England | Peru | |||||||
Tunisia | Saudi Arabia | France | Uruguay | |||||||
Germany | ||||||||||
Iceland | ||||||||||
Poland | ||||||||||
Portugal | ||||||||||
Russia | ||||||||||
Serbia | ||||||||||
Spain | ||||||||||
Sweden | ||||||||||
Switzerland |
All Groups
Match No. | Date | Time (GMT) | Stadium Name and Location | Teams | Result |
1 | 14-Jun-18 | 3:00 PM | Luzhniki Stadium, Moscow | Russia vs Saudi Arabia | 5:0 |
2 | 15-Jun-18 | 12:00 PM | Central Stadium, Yekaterinburg | Egypt vs Uruguay | 0:1 |
3 | 15-Jun-18 | 6:00 PM | Fisht Olympic Stadium, Sochi | Portugal vs Spain | 3:3 |
4 | 15-Jun-18 | 3:00 PM | Krestovsky Stadium, Saint Petersburg | Morocco vs Iran | 0:1 |
5 | 16-Jun-18 | 10:00 AM | Kazan Arena, Kazan | France vs Australia | 2:1 |
6 | 16-Jun-18 | 4:00 PM | Mordovia Arena, Saransk | Peru vs Denmark | 0:1 |
7 | 16-Jun-18 | 1:00 PM | Otkrytiye Arena, Moscow | Argentina vs Iceland | 1:1 |
8 | 16-Jun-18 | 7:00 PM | Kaliningrad Stadium, Kaliningrad | Croatia vs Nigeria | 2:0 |
9 | 17-Jun-18 | 6:00 PM | Rostov Arena, Rostov-on-Don | Brazil vs Switzerland | 1:0 |
10 | 17-Jun-18 | 12:00 PM | Cosmos Arena, Samara | Costa Rica vs Serbia | 0:1 |
11 | 17-Jun-18 | 3:00 PM | Luzhniki Stadium, Moscow | Germany vs Mexico | 0:1 |
12 | 18-Jun-18 | 12:00 PM | Nizhny Novgorod Stadium, Nizhny Novgorod | Sweden vs South Korea | 1:0 |
13 | 18-Jun-18 | 3:00 PM | Fisht Olympic Stadium, Sochi | Belgium vs Panama | 3:0 |
14 | 18-Jun-18 | 6:00 PM | Volgograd Arena, Volgograd | Tunisia vs England | 1:2 |
15 | 19-Jun-18 | 3:00 PM | Otkrytiye Arena, Moscow | Poland vs Senegal | 1:2 |
16 | 19-Jun-18 | 12:00 PM | Mordovia Arena, Saransk | Colombia vs Japan | 1:2 |
17 | 19-Jun-18 | 6:00 PM | Krestovsky Stadium, Saint Petersburg | Russia vs Egypt | 3:1 |
18 | 20-Jun-18 | 3:00 PM | Rostov Arena, Rostov-on-Don | Uruguay vs Saudi Arabia | 1:0 |
19 | 20-Jun-18 | 12:00 PM | Luzhniki Stadium, Moscow | Portugal vs Morocco | 1:0 |
20 | 20-Jun-18 | 6:00 PM | Kazan Arena, Kazan | Iran vs Spain | 0:1 |
21 | 21-Jun-18 | 3:00 PM | Central Stadium, Yekaterinburg | France vs Peru | 1:0 |
22 | 21-Jun-18 | 12:00 PM | Cosmos Arena, Samara | Denmark vs Australia | 1:1 |
23 | 21-Jun-18 | 6:00 PM | Nizhny Novgorod Stadium, Nizhny Novgorod | Argentina vs Croatia | 0:3 |
24 | 22-Jun-18 | 3:00 PM | Volgograd Arena, Volgograd | Nigeria vs Iceland | 2:0 |
25 | 22-Jun-18 | 12:00 PM | Krestovsky Stadium, Saint Petersburg | Brazil vs Costa Rica | 2:0 |
26 | 22-Jun-18 | 6:00 PM | Kaliningrad Stadium, Kaliningrad | Serbia vs Switzerland | 1:2 |
27 | 23-Jun-18 | 6:00 PM | Fisht Olympic Stadium, Sochi | Germany vs Sweden | 2:1 |
28 | 23-Jun-18 | 3:00 PM | Rostov Arena, Rostov-on-Don | South Korea vs Mexico | 1:2 |
29 | 23-Jun-18 | 12:00 PM | Otkrytiye Arena, Moscow | Belgium vs Tunisia | 5:2 |
30 | 24-Jun-18 | 12:00 PM | Nizhny Novgorod Stadium, Nizhny Novgorod | England vs Panama | 6:1 |
31 | 24-Jun-18 | 6:00 PM | Kazan Arena, Kazan | Poland vs Colombia | 0:3 |
32 | 24-Jun-18 | 3:00 PM | Central Stadium, Yekaterinburg | Japan vs Senegal | 2:2 |
33 | 25-Jun-18 | 2:00 PM | Cosmos Arena, Samara | Uruguay vs Russia | 3:0 |
34 | 25-Jun-18 | 2:00 PM | Volgograd Arena, Volgograd | Saudi Arabia vs Egypt | 2:1 |
35 | 25-Jun-18 | 6:00 PM | Mordovia Arena, Saransk | Iran vs Portugal | 1:1 |
36 | 25-Jun-18 | 6:00 PM | Kaliningrad Stadium, Kaliningrad | Spain vs Morocco | 2:2 |
37 | 26-Jun-18 | 2:00 PM | Luzhniki Stadium, Moscow | Denmark vs France | 0:0 |
38 | 26-Jun-18 | 2:00 PM | Fisht Olympic Stadium, Sochi | Australia vs Peru | 0:2 |
39 | 26-Jun-18 | 6:00 PM | Krestovsky Stadium, Saint Petersburg | Nigeria vs Argentina | 1:2 |
40 | 26-Jun-18 | 6:00 PM | Rostov Arena, Rostov-on-Don | Iceland vs Croatia | 1:2 |
41 | 27-Jun-18 | 6:00 PM | Otkrytiye Arena, Moscow | Serbia vs Brazil | 0:2 |
42 | 27-Jun-18 | 6:00 PM | Nizhny Novgorod Stadium, Nizhny Novgorod | Switzerland vs Costa Rica | 2:2 |
43 | 27-Jun-18 | 2:00 PM | Kazan Arena, Kazan | South Korea vs Germany | 2:0 |
44 | 27-Jun-18 | 2:00 PM | Central Stadium, Yekaterinburg | Mexico vs Sweden | 0:3 |
45 | 28-Jun-18 | 6:00 PM | Kaliningrad Stadium, Kaliningrad | England vs Belgium | 0:1 |
46 | 28-Jun-18 | 6:00 PM | Mordovia Arena, Saransk | Panama vs Tunisia | 1:2 |
47 | 28-Jun-18 | 2:00 PM | Volgograd Arena, Volgograd | Japan vs Poland | 0:1 |
48 | 28-Jun-18 | 2:00 PM | Cosmos Arena, Samara | Senegal vs Colombia | 0:1 |
Round of 16
Match No. | Date | Time (GMT) | Stadium Name and Location | Teams | Result |
49 | 30-Jun-18 | 6:00 PM | Fisht Olympic Stadium, Sochi | Uruguay vs Portugal | 2:1 |
50 | 30-Jun-18 | 2:00 PM | Kazan Arena, Kazan | France vs Argentina | 4:3 |
51 | 1-Jul-18 | 2:00 PM | Luzhniki Stadium, Moscow | Spain vs Russia | 1:1 |
52 | 1-Jul-18 | 6:00 PM | Nizhny Novgorod Stadium, Nizhny Novgorod | Croatia vs Denmark | 1:1 |
53 | 2-Jul-18 | 2:00 PM | Cosmos Arena, Samara | Brazil vs Mexico | 2:0 |
54 | 2-Jul-18 | 6:00 PM | Rostov Arena, Rostov-on-Don | Belgium vs Japan | 3:2 |
55 | 3-Jul-18 | 2:00 PM | Krestovsky Stadium, Saint Petersburg | Sweden vs Switzerland | 1:0 |
56 | 3-Jul-18 | 6:00 PM | Otkrytiye Arena, Moscow | Colombia vs England | 1:1 |
Quarter-finals
Match No. | Date | Time (GMT) | Stadium Name and Location | Teams | Result |
57 | 6-Jul-18 | 2:00 PM | Nizhny Novgorod Stadium, Nizhny Novgorod | Uruguay vs France | 0:2 |
58 | 6-Jul-18 | 6:00 PM | Kazan Arena, Kazan | Brazil vs Belgium | 1:2 |
59 | 7-Jul-18 | 6:00 PM | Fisht Olympic Stadium, Sochi | Russia vs Croatia | 2:2 |
60 | 7-Jul-18 | 2:00 PM | Cosmos Arena, Samara | Sweden vs England | 0:2 |
Semi-finals
Match No. | Date | Time (GMT) | Stadium Name and Location | Teams | Result |
61 | 10-Jul-18 | 6:00 PM | Krestovsky Stadium, Saint Petersburg | France vs Belgium | 1:0 |
62 | 11-Jul-18 | 6:00 PM | Luzhniki Stadium, Moscow | Croatia vs England | 2:1 |
Third place
Match No. | Date | Time (GMT) | Stadium Name and Location | Teams | Result |
63 | 14-Jul-18 | 2:00 PM | Krestovsky Stadium, Saint Petersburg | Belgium vs England | 2:0 |
Final
Match No. | Date | Time (GMT) | Stadium Name and Location | Teams | Result |
64 | 15-Jul-18 | 3:00 PM | Luzhniki Stadium, Moscow | France vs Croatia | 4:2 |
The Winner is France
Finally , don’t forget to share it to all your family and friends.
You can read about:
The Best Days, Nights And Months In The World
Metaverse New Internet Technology
Coronavirus Disease (COVID-19) Quick Guide
Evolution Of Credit Card Technology
Credit Card History And Origin